Berikut adalah senarai harga bagi produk Shaklee. Harga tertera adalah untuk Semenanjung Malaysia, Sabah dan Sarawak.
| Item Code | Nutrition | Size | Price (RM) |
|---|---|---|---|
| 11004 | Advanced Joint Health Tablet | 60 | 124.00 |
| 10159 | Alfalfa Complex (S) | 330 | 53.75 |
| 10162 | Alfalfa Complex (L) | 700 | 97.50 |
| 10164 | B-Complex | 120 | 53.75 |
| 10113 | Carotomax | 30 | 74.00 |
| 10621 | Chewable Vita-C Plus 100mg | 90 | 37.50 |
| 11000 | Collagen Powder | 15 sachets | 298.00 |
| 10121 | CoQHealth Plus | 30 | 124.00 |
| 10330 | DTX Complex | 90 | 155.00 |
| 11003 | ESP Soy Protein Isolate Powder | 850g | 150.00 |
| 10127 | Garlic Complex | 60 | 47.50 |
| 10620 | GLA Complex | 60 | 91.25 |
| 11007 | Herb-Lax | 120 | 52.50 |
| 10163 | Lecithin | 180 | 52.50 |
| 20321 | Meal Shakes - French Vanilla | 544g | 113.75 |
| 10250 | NutriFeron | 30x1.2g | 181.25 |
| 10236 | OmegaGuard | 90 | 136.00 |
| 10128 | OsteMatrix | 120 | 61.00 |
| 10126 | Peppermint-Ginger Plus | 90 | 45.00 |
| 20496 | Performance - Natural Orange | 539g | 82.50 |
| 10104 | Sustainedd Release Vita-C Plus | 180 | 92.50 |
| 10112 | Vita-E Complex | 120 | 149.00 |
| 10131 | Vita-Lea Iron Formula | 120 | 88.75 |
| 10320 | Vivix | 150ml | 475.00 |
| 10417 | Zinc Complex | 120 | 33.75 |
| Item Code | Cinch Inch Loss Plan | Size | Price (RM) |
|---|---|---|---|
| 20345 | Cinch Energy Tea Mix | 28 sticks | 131.00 |
| 17023 | Cinch Shake Mix (Canister) - Cafe Latte | 15 servings | 181.00 |
| 10722 | Cinch Shake Mix (Canister) - Chocolate | 15 servings | 181.00 |
| 10721 | Cinch Shake Mix (Canister) - Vanilla | 15 servings | 181.00 |
| Item Code | Daily Care | Size | Price (RM) |
|---|---|---|---|
| 39078 | Herbal Blend Multi-Purpose Cream | 4oz | 27.50 |
| Item Code | Skin Care - Enfuselle | Size | Price (RM) |
|---|---|---|---|
| 32537 | Balancing Moisturizer | 59ml | 83.75 |
| 32548 | Enfuselle Pump | 21.25 | |
| 32540 | Eye Treatment | 14ml | 52.50 |
| 32543 | Hydrating Cleansing Lotion | 177ml | 96.25 |
| 32544 | Hydrating Moisturizer | 48g | 97.50 |
| 32505 | Hydrating Toner | 177ml | 78.75 |
| 32554 | Purifying Cleansing Gel | 177ml | 88.75 |
| 32504 | Purifying Toner | 177ml | 78.75 |
| 00P156 | Enfuselle Basic System Normal - Oily 32254, 32504, 32537, 32540 | 90 | 303.75 |
| 00P157 | Enfuselle Basic System Normal - Dry 32543, 32505, 32544, 32540 | 850g | 325.00 |
| Item Code | Hair Care - ProSante | Size | Price (RM) |
|---|---|---|---|
| 31643 | Lightweight Conditioner | 296ml | 66.25 |
| 31697 | Long Lasting Finishing Spray | 237ml | 58.75 |
| 31642 | Nourishing Scalp Treatment | 59ml | 93.75 |
| 31691 | Purifying Shampoo | 237ml | 62.50 |
| 31644 | Replenishing Conditioner | 237ml | 67.50 |
| 31690 | Revitalizing Shampoo | 296ml | 66.25 |
| 00P161 | ProSante Hair Care System 31690, 31691, 31643, 31644, 31642 | 356.25 |
| Item Code | Home Care - Get Clean | Size | Price (RM) |
|---|---|---|---|
| 00015 | Basic-H2 Organic Super Cleaning Concentrate | 16oz | 46.00 |
| 00255 | Dish Wash Concentrate | 16oz | 28.00 |
| 00159 | Fresh Laundry Concentrate | 5.5lb | 80.00 |
| 00307 | Soft Fabric Concentrate | 32fl | 40.00 |
| Item Code | Get Clean Water Pitcher | Size | Price (RM) |
|---|---|---|---|
| 52116 | Filter (3 pack) | 161.00 | |
| 52117 | Housing Kit | 103.00 | |
| 52114 | Pitcher | 225.00 | |
| 00P200 | Get Clean Water Starter Pack with Water Refill 3-Pack 52114, 52117, 52116 | 460.00 |


No comments:
Post a Comment